Rotospin
Nozzle made in stainless steel with rear and front ceramic jets.
Thanks to its powerful front rotating cone jet this nozzle offers great performances and perfectly breaks strong obstructions and blockages.
Gets around bends and pushes material forward.
Inner replacemnet kit and tools are availbale for an easy maintenance.
Applications :
Removal of wood, grease, sluge, clogs, fine roots, foam, ice.
Rotospin
| Part No. | Description | Inlet | Rear Jets | Front Jet | ØxL mm | Kg | Ø Pipe | Max Bar |
| 30200.01CI | Rotospin | 3/8"F | 6 - M4X5 -25° | 1 Rotating 7° | 32 x 63 | 0,20 | 50 - 160 | 250 |
| 30200.02CI | Rotospin | 1/2"F | 6 - M4X5 -25° | 1 Rotating 7° | 32 x 63 | 0,20 | 50 - 160 | 250 |
| | | | | | | | |
| 15140.06CI.R | Rotospin - ET4 | 3/4" F | 8 - ¼M - 20° | 1 Rotating 7° | 88 x 177 | 4,00 | 150 - 500 | 300 |
| 15140.04CI.R | Rotospin - ET4 | 1"F | 8 - ¼M - 20° | 1 Rotating 7° | 88 x 177 | 4,00 | 150 - 500 | 300 |
| 15140.05CI.R | Rotospin - ET4 | 1" 1/4" F | 8 - ¼M - 20° | 1 Rotating 7° | 88 x 177 | 4,00 | 150 - 500 | 300 |
| | | | | | | | |
| 15160.04CI.R | Rotospin - ET6 | 1"F | 12 - ¼M - 6x30°6x10° | 1 Rotating 7° | 118 x 222 | 10,60 | 200 - 800 | 300 |
| 15160.05CI.R | Rotospin - ET6 | 1" 1/4"F | 12 - ¼M - 6x30°6x10° | 1 Rotating 7° | 118 x 222 | 10,60 | 200 - 800 | 300 |
30200.02CI
15140.04CI.R
15160.05CI.R
https://cosmasitalia.com/wp-content/uploads/2023/12/RotospinMovieHD.mkv
Replacement
| Part n. | Description | |
| 30200.KIT | Internal remplacement kit for Rotospin 3/8" - 1/2" |  |
| 30200.T | Tool kit for Rotospin 1/2" - 3/8" maintenance |  |
| | |
| 15140.R | Replacement Rotojet for Rotospin ET4 3/4"F-1"F-1" 1/4"F |  |
| 15160.R | Replacement Rotojet for Rotospin ET6 1"F-1" 1/4"F |
https://cosmasitalia.com/wp-content/uploads/2024/03/0226.mp4