| 13110.01I | Nozzle, Round Head 1/8″F Ø14 SS |
| 13130.01I | Nozzle, Conical Head 1/8″F Ø14 SS |
| 12369.01I | Nozzle, Triangular 1/8″F SS Ø16 SS |
| 12560.08T | Nozzle, Rotating 1/8″F Ø16 SS/Brass 90°/45° with Cover |
| 18560.01T | Nozzle, Vibrating 1/8″F Ø16 SS/Brass 90°/45° with Cover |
| 12700.01 | Nozzle, Propeller 1/8″F S Cylindrical |
| 13112.01CI | Nozzle, Mini Ball 1/8″F Ø20 SS 3JxM4 Ceramic |
| 13810.01 | Coupling for Hose 3/16″ – 1/8″M |
| 13820.01 | Coupling-Nozzle(1 body) for Hose 3/16″ – 1/8″M |
| 13840.01 | Bushing for Hose 3/16″ R7 Synthetic |
| 13840.03 | Bushing for Hose 3/16″ R1AT Rubber |
| 13810.02I | Coupling for Hose 1/4″ – 1/8″M |
| 13820.02 | Coupling-Nozzle(1 body) for Hose 1/4″ – 1/8″M |
| 13840.02 | Bushing for Hose 1/4″ R7 Synthetic |
| 13840.04 | Bushing for Hose 1/4″ R1AT Rubber |
| V002S | Case 212 x 140 x 47 mm |
| 13114.01I | Nozzle, Round Head 1/4″F Ø18 SS |
| 12370.01I | Nozzle, Triangular 1/4″F Ø20 SS |
| 13113.03I | Nozzle, Mini Ball 1/4″F Ø18 SS Drilled |
| 13113.02CI | Nozzle, Mini Ball 1/4″F Ø28 SS 3JxM4 Ceramic |
| 15190.01I | Nozzle, ET 9 Bifurcation 1/4″F Ø20 SS 3JA15°+ 1JA 45° |
| 12200.05I | Nozzle, Reversible 1/4″F Ø20 SS |
| 12560.15T | Nozzle, Rotating 1/4″F Ø17 SS/Brass 90°/45° with Cover |
| 12560.10T | Nozzle, Rotating 1/4″F Ø30 SS/Brass 90°/45° with Cover |
| 18560.15T | Nozzle, Vibrating 1/4″F Ø17 SS/Brass 90°/45° with Cover |
| 18560.02V | Nozzle, Vibrating 1/4″F Ø30 SS/Brass 90°/45° with Crests |
| V002S | Case 212 x 140 x 47 mm |
| 13122.01FTI | Nozzle, Round Head 3/8”F Ø20 SS |
| 13142.01I | Nozzle, Round Head 3/8”F Ø20 SS |
| 12371.01/01I | Nozzle, Conical Head 3/8”F Ø21 SS |
| 12357.01I | Nozzle, Triangular 3/8”F Ø28 SS |
| 13115.01I | Nozzle, Ovoidal 3/8”F Ø30 SS |
| 15190.02I | Nozzle, Mini Ball 3/8”F Ø23 SS Drilled |
| 12560.01T | Nozzle, ET 9 Bifurcation 3/8″F Ø23 SS 3JA15+1JA 45° |
| 18560.03VC | Nozzle, Rotating 3/8″F Ø30 SS/Brass 90°/45° with Cover |
| V002S | Nozzle, Vibrating 3/8”F Ø30 SS/Brass 90°/45° with Crest |
| Case 212 x 140 x 47 mm |
| 13125.01AI | Nozzle, Round Head 1/2″F Ø28 SS with SS inserts |
| 13145.01I | Nozzle, Conical Head 1/2″F Ø28 SS |
| 12372.01I | Nozzle, Triangular 1/2″F Ø30 SS |
| 12352.01I | Ovoidal Nozzle 1/2″F Ø 42 SS |
| 12560.02T | Nozzle, Rotating 1/2″F Ø35 SS 90°/45° with Cover |
| 13650.02 | Drilling Head for Rotating Ø35 SS |
| 12700.03 | Nozzle, Propeller 1/2″F Cylindrical |
| V002S | Case 212 x 140 x 47 mm |
| 13125.01AI | Nozzle, Round Head 1/2″F Ø28 SS with SS inserts |
| 13145.01I | Nozzle, Conical Head 1/2″F Ø28 SS |
| 12372.01I | Nozzle, Triangular 1/2″F SS Ø30 SS |
| 12352.05I | Nozzle, Ovoidal 1/2″F Ø 42 6+4 5° MISSILE SS |
| 12560.02T | Nozzle, Rotating 1/2″F Ø35 SS 90°/45° with Cover |
| 12580.02C | Nozzle, Chian 1/2″F Ø35 SS with Knives Head |
| 18560.05VC | Nozzle, Vibrating 1/2″F Ø38 SS/Brass 90°/45° with Crest |
| 13650.02 | Drilling Head for Rotating Ø35 |
| 15110.02 | Nozzle, ET1 1/2″F Ø30 SS 20° |
| 15200.01CI | Nozzle, Sphere 1/2″F Ø35 SS Ceramic Inserts |
| 15300.01CI | Nozzle, Spider 1/2″F Ø32 SS Ceramic Inserts |
| V003S | Case 320 x 250 x 150 mm |