Venturi Mud Sucker
Venturi Sucking Devices exploit The Venturi principle to suck liquids in depth injecting water inside sucking chamber cone.
This device sucks various liquids, sludge, mud and stones. It is supplied with 6×1/4”M inner ceramic inserts.
Venturi Devices are essential equipment for plumbing or drainage jobs.
Venturi Mud Sucker for Truck Reel with ball joint
| Part No. | Description | HP hose connection | Ø | Inner jets | ØxL mm | Kg |
|---|---|---|---|---|---|---|
| 23100.06 | Venturi MudSucker | 1/2″F | 60mm-2 1/2″ | 6×1/4″M ceramic | 109×280 | 2,00 |
| 23100.01 | Venturi MudSucker | 1/2″F | 80 mm – 3″ | 6×1/4″M ceramic | 150×350 | 5,20 |
| 23100.02 | Venturi MudSucker | 1/2″F | 100 mm – 4″ | 6×1/4″M ceramic | 150×360 | 5,50 |
| 23100.03 | Venturi MudSucker | 1/2″F | 120 mm – 5″ | 6×1/4″M ceramic | 200×420 | 6,00 |
| 23100.04 | Venturi MudSucker | 1/2″F | 150 mm- 6″ | 6×1/4″M ceramic | 235×435 | 6,50 |
Max pressure 250 bar |
||||||
Capacity to suck up to 15mt in depth |
||||||
Intermediate VenturiMudSucker for Truck Reel with ball joint
| Part No. | Description | HP hose connection | Ø | Inner jets | ØxL mm | Kg |
|---|---|---|---|---|---|---|
| 23200.01 | Intermediate Venturi | 1/2″F | 80 mm – 3″ | 6×1/4″M ceramic | 150×350 | 5,90 |
| 23200.02 | Intermediate Venturi | 1/2″F | 100 mm – 4″ | 6×1/4″M ceramic | 150×360 | 6,20 |
| 23200.03 | Intermediate Venturi | 1/2″F | 120 mm – 5″ | 6×1/4″M ceramic | 200×420 | 7,00 |
| 23200.04 | Intermediate Venturi | 1/2″F | 150 mm- 6″ | 6×1/4″M ceramic | 235×435 | 7,50 |
Max pressure 250 bar |
||||||
1 Venturi sucker + 1 Intermediate Venturi sucker = capacity to suck up to 22 m in depth |
||||||