Technical Features:
Thanks to its particular shape, ovoidal nozzles have a great facility to go ahead inside bends and corners’ pipe.
- Material: high quality hardened and polished steel alloy or polished stainless/steel
- Holes nr: rear 6-8/ with or without front jet
- Jets angle: 30°
- Max Pressure: 250 bar
- Engraving: it’s possible to engrave customer company name or lt/bar
Application:
- Cleaning of domestic sewer
- Suitable for hairpin bends
- Oily residues, limestone, soap, dirty and mud
- Sanitary
Ovoidal Nozzle - S/steel Inserts | ||||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() |
|
12351.01 | Ovoidal Nozzle | 1/2"M | 6 M6x8 | 1 - M6x8 | 32x48 | 0,14 | 35 - 70 | |
12352.01 | Ovoidal Nozzle | 1/2"F | 6 M6x8 | 1 - M6x8 | 42x58 | 0,30 | 50 - 100 |
|
12353.01 | Ovoidal Nozzle | 3/4"F | 6-8 M6x8 | 1 - M6x8 | 48x60 | 0,36 | 60 - 150 |
|
![]() | 12353F.01 | Ovoidal Nozzle | 3/4"F | 6 M6x8 | 4 - M6x8 | 48x60 | 0,35 | 60 - 150 |
![]() | 12353L.01 | Conical Nozzle | 3/4"F | 6 M6x8 | 1 - M6x8 | 48x60 | 0,35 | 60 - 150 |
12354.01 | Ovoidal Nozzle | 1"F | 6-8 M6x8 | 1 - M6x8 | 60x78 | 0,80 | 100 - 300 | |
12355.01 | Ovoidal Nozzle | 1" 1/4"F | 8 M6x8 | 1 - M6x8 | 75x90 | 1,60 | 100 - 400 | |
For S/Steel nozzles write "I" after each part n.(ex.12351.01I) |
Ovoidal Nozzle - Ceramic Inserts | ||||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() |
|
12351.01C | Ovoidal Nozzle | 1/2"M | 6 M6x8 | 1 - M6x8 | 32x48 | 0,14 | 35 - 70 | |
12352.01C | Ovoidal Nozzle | 1/2"F | 6 M6x8 | 1 - M6x8 | 42x58 | 0,30 | 50 - 100 |
|
12353.01C | Ovoidal Nozzle | 3/4"F | 6-8 M6x8 | 1 - M6x8 | 48x60 | 0,36 | 60 - 150 |
|
![]() | 12353F.01C | Ovoidal Nozzle | 3/4"F | 6 M6x8 | 4 - M6x8 | 48x60 | 0,35 | 60 - 150 |
![]() | 12353L.01C | Conical Nozzle | 3/4"F | 6 M6x8 | 1 - M6x8 | 48x60 | 0,35 | 60 - 150 |
12354.01C | Ovoidal Nozzle | 1"F | 6-8 M6x8 | 1 - M6x8 | 60x78 | 0,80 | 100 - 300 | |
12355.01C | Ovoidal Nozzle | 1"1/4"F | 8 M6x8 | 1 - M6x8 | 75x90 | 1,60 | 100 - 400 | |
For S/Steel nozzles write "I" after each part n.(ex.12351.01CI) |