ET9 Bifurcations Nozzle


Technical Features:

Ovoidal Cleaning Washing nozzle featured by lateral edge and side Jet 15°.

Side jet 15° gives opposite thrust to direct nozzle into bent direction.

Application:
  • Cleaning of limestone, mud, grease, soap, oily debris
  • Moving forward bends and bifurcations
ET9 Bifurcations Nozzle with Stainless Steel Inserts
Part n.DescriptionHose connection
icona hose
Rear Jets
icona rear
Front + Side Jets
icona front
Dimension ØxL (mm)
icona dimensione
Weight (Kg)
icona peso
Diameter Pipe (mm)
icona diametro
15190.01ET91/4"F 3 - Drilled 15°2 -M4x5 0°/15°20x270,0525 - 60
15190.02ET93/8"F3 - M6x6 15°2 -M6x6 0°/15°30x410,1650 - 100
15190.03ET91/2"F3 - M6x8 15°2 -M6x8 0°/15°41x650,4080 - 200
15190.04ET93/4"F6 - M6x8 25°2 -M6x8 0°/15°60x851,20100 - 300
15190.05ET91"F6 - M6x8 25°2 -M6x8 0°/15°70x951,80100 - 400
ET9 Bifurcations Nozzle with Ceramic Inserts
Part n.DescriptionHose connection
icona hose
Rear Jets
icona rear
Front + Side Jets
icona front
Dimension ØxL (mm)
icona dimensione
Weight (Kg)
icona peso
Diameter Pipe (mm)
icona diametro
15190.02CET93/8"F3 - M6x6 15°2 -M6x6 0°/15°30x410,1650 -100
15190.03CET91/2"F3 - M6x8 15°2 -M6x8 0°/15°41x650,4080 - 200
15190.04CET93/4"F6 - M6x8 25°2 -M6x8 0°/15°60x851,20100 - 300
15190.05CET91"F6 - M6x8 25°2 -M6x8 0°/15°70x951,80100 - 400

PDF Version