Technical Features:
Nozzle to be set up on external lances. ET7 is available drilled on the top or with fan and ceramic inserts.
- Material: hardened steel alloy, stainless/steel or brass
- Max Pressure: 250 bar
Application:
- Washing of high pluvial column
- Cleaning of floors and pavements
ET7 External Lance Drilled on the Top | ||||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() | ![]() |
15170.01 | ET7 | 1/2"F | -------- | Drilled Ø 3-4-5-6-7mm | 26x65 | 0,15 | -------- | |
15170.03 | ET7 | 3/4"F | --------- | Drilled Ø 6-7-8 mm | 80x33 | 0,23 | -------- | |
15170.04 | ET7 | 1"F | --------- | Drilled Ø 6-7-8 mm | 95x38 | 0,33 | -------- | |
For S/Steel nozzles write "I" after each part nr. (Ex. 15170.01I) |
ET7 External Lance Fan Shape Insert on the Top | ||||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() | ![]() |
15170.02 | ET7 | 1/2"F | -------- | Fan Shape Insert 1/4"M | 26x65 | 0,15 | --------- | |
15170.05 | ET7 | 3/4"F | --------- | Fan Shape Insert 1/4"M | 80x33 | 0,23 | --------- | |
15170.06 | ET7 | 1"F | --------- | Fan Shape Insert 1/4"M | 95x38 | 0,33 | --------- | |
For S/Steel nozzles write "I" after each part nr. (Ex. 15170.02I) |
ET7 External Lance with Ceramic Insert on the Top | ||||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() | ![]() |
15170.02C | ET7 | 1/2"F | -------- | Ceramic Insert 1/4"M | 26x65 | 0,15 | --- | |
15170.05C | ET7 | 3/4"F | -------- | Ceramic Insert 1/4"M | 80x33 | 0,23 | --- | |
15170.06C | ET7 | 1"F | -------- | Ceramic Insert 1/4"M | 95x38 | 0,33 | --- | |
For S/Steel nozzles write "I" after each part nr. (Ex. 15170.02CI) |
ET7 External Lance in Brass - Explosion-proof jobs | ||||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Central jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() | ![]() |
15170.01O | ET7 | 1/2"F | -------- | Drilled Ø 3-4-5-6-7mm | 26x65 | 1,80 | -------- | |