Technical Features:
Strong thrust 10° in combination with washing power 30°, high quality steel and heavy weight are the peculiar features of this excellent washing nozzle suitable for working out debris in long and big sewers. Available with S/Steel or Ceramic inserts. Using dirty or recycled water fit in ceramic inserts.
- Material: high quality hardened and polished steel alloy or hardened polished stainless/steel
- Holes nr: 12
- Jets angle: 10° x 6 jets + 30° x 6 jets
- Max Pressure: 300 bar
- Engraving: it’s possible to engrave customer company name or lt/bar.
Application:
- Removing and expulsion of strong blockages inside big pipes.
- Flushing out calcareous deposits, sand, sludge, gravel , mud.
- Total obstruction
ET6 S/Steel Inserts 6x10° - 6x30° | |||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() |
15160.04A | ET6 | 1"F | 12 - 1/4"M | ---- | 118x188 | 10,00 | 200 - 800 |
15160.05A | ET6 | 1" 1/4"F | 12 - 1/4"M | ---- | 118x188 | 10,00 | 200 - 800 |
For S/Steel nozzles write "I" after each part nr. (Ex. 15160.04AI) |
ET6 Ceramic Inserts 6x10° - 6x30° | |||||||
Part n. | Description | Hose connection![]() | Rear jets![]() | Front jet![]() | Dimension ØxL (mm)![]() | Weight (Kg)![]() | Diameter Pipe (mm)![]() |
15160.04C | ET6 | 1"F | 12 - 1/4"M | ---- | 118x188 | 10,00 | 200 - 800 |
15160.05C | ET6 | 1" 1/4"F | 12 - 1/4"M | ---- | 118x188 | 10,00 | 200 - 800 |
For Ceramic nozzles write "I" after each part nr. (Ex. 15160.04CI) |