ET9 Bifurcations Nozzle
ET9 Bifurcations Nozzle
Ovoidal Cleaning Washing nozzle featured by lateral edge and side Jet 15°.
Side jet 15° gives opposite thrust to direct nozzle into the bend direction.
Application :
Cleaning of limestone, mud, grease, soap, oily debris.Moving forward bends and bifurcations.
| Part N. | Description | Inlet | Inserts | Rear Jets | Front Jet | ØxL mm | Kg | Ø Pipe | Max Bar |
|---|---|---|---|---|---|---|---|---|---|
| 15190.01I | ET 9 Bifurcation Nozzle SS | 1/4" F | Drilled | 3 - Drilled 15° | 2 -M4x5 0°/15° | 20x27 | 0,05 | 25 - 60 | 250 |
| 15190.02I | ET 9 Bifurcation Nozzle SS | 3/8" F | SS inserts | 3 - M6x6 15° | 2 -M6x6 0°/15° | 30x41 | 0,16 | 50 - 100 | 250 |
| 15190.03I | ET 9 Bifurcation Nozzle SS | 1/2" F | SS inserts | 3 - M6x8 15° | 2 -M6x8 0°/15° | 41x65 | 0,40 | 80 - 200 | 250 |
| 15190.04I | ET 9 Bifurcation Nozzle SS | 3/4" F | SS inserts | 6 - M6x8 25° | 2 -M6x8 0°/15° | 60x85 | 1,20 | 100 - 300 | 250 |
| 15190.05I | ET 9 Bifurcation Nozzle SS | 1" F | SS inserts | 6 - M6x8 25° | 2 -M6x8 0°/15° | 70x95 | 1,80 | 100 - 400 | 250 |
| 15190.02CI | ET 9 Bifurcation Nozzle SS | 3/8" F | Ceramic Inserts | 3 - M6x6 15° | 2 -M6x6 0°/15° | 30x41 | 0,16 | 50 - 100 | 250 |
| 15190.03CI | ET 9 Bifurcation Nozzle SS | 1/2" F | Ceramic Inserts | 3 - M6x8 15° | 2 -M6x8 0°/15° | 41x65 | 0,40 | 80 - 200 | 250 |
| 15190.04CI | ET 9 Bifurcation Nozzle SS | 3/4" F | Ceramic Inserts | 6 - M6x8 25° | 2 -M6x8 0°/15° | 60x85 | 1,20 | 100 - 300 | 250 |
| 15190.05CI | ET 9 Bifurcation Nozzle SS | 1" F | Ceramic Inserts | 6 - M6x8 25° | 2 -M6x8 0°/15° | 70x95 | 1,80 | 100 - 400 | 250 |

The Arrow device lets the rotating nozzle advance into the pipe, giving stability and improving its cleaning performances.
https://cosmasitalia.com/wp-content/uploads/2024/07/biturbo-wood.mp4




