ET5
High Efficiency Nozzle 4x5° + 4x10°
L=150mm
L=220mm
L=172mm
ET5 distinctive feature is its double jets inclination at
5°and
10° which gives to this heavy nozzle a
high traction power inside long pipes.
Thanks to its’ weight and oriented orifices this high efficiency nozzle has a very long life time.
Available with S/Steel or Ceramic Inserts.
Ceramic inserts are recommended using dirty or recycled water.
Application :
Removing and expulsion of strong blockages inside big pipes.
Flushing out calcareous deposits, sand, sludge, gravel, mud, long runs jobs.
L=172mm
L=172mm
L=172mm
| Part N. | Description | Inlet | Insert | Rear Jets | Front Jet | ØxL mm | Kg | Ø Pipe | Max Bar |
| 15150.03A | ET5 L=150mm | 3/4"F | SS inserts | 8 - M8x10 | 1 - M10x12 | 70x150 | 3,50 | 80 - 300 | 300 |
| 15150.02A | ET5 L=150mm | 1"F | SS inserts | 8 - M8x10 | 1 - M10x12 | 70x150 | 3,50 | 80 - 300 | 300 |
| | | | | | | | | |
| 15150.04A | ET5 L=172mm | 1"F | SS inserts | 8 - 1/4"M | _ | 98x172 | 4,80 | 150 - 500 | 300 |
| 15150.14A | ET5 L=172mm | 1" 1/4" F | SS inserts | 8 - 1/4"M | _ | 98x172 | 4,80 | 150 - 500 | 300 |
| | | | | | | | | |
| 15150.05A | ET5 L=220mm | 1"F | SS inserts | 8 - 1/4"M | _ | 98x220 | 5,30 | 150 - 500 | 300 |
| 15150.15A | ET5 L=220mm | 1" 1/4" F | SS inserts | 8 - 1/4"M | _ | 98x220 | 5,30 | 150 - 500 | 300 |
| | | | | | | | | |
| 15150.03C | ET5 L=150mm | 3/4"F | Ceramic Inserts | 8 - M8x10 | 1 - M10x12 | 70x150 | 3,50 | 150 - 500 | 300 |
| 15150.02C | ET5 L=150mm | 1"F | Ceramic Inserts | 8 - M8x10 | 1 - M10x12 | 70x150 | 3,50 | 150 - 500 | 300 |
| | | | | | | | | |
| 15150.04C | ET5 L=172mm | 1"F | Ceramic Inserts | 8 - 1/4"M | _ | 98x172 | 4,80 | 150 - 500 | 300 |
| 15150.14C | ET5 L=172mm | 1" 1/4" F | Ceramic Inserts | 8 - 1/4"M | _ | 98x172 | 4,80 | 150 - 500 | 300 |
| | | | | | | | | |
| 15150.05C | ET5 L=220mm | 1"F | Ceramic Inserts | 8 - 1/4"M | _ | 98x220 | 5,30 | 150 - 500 | 300 |
| 15150.15C | ET5 L=220mm | 1" 1/4" F | Ceramic Inserts | 8 - 1/4"M | _ | 98x220 | 5,30 | 150 - 500 | 300 |
For stainless steel version write "I" (INOX) after part No. (Ex. 15150.04CI) |
L=220mm
L=220mm
L=220mm