Balanced Nozzles
Balanced Nozzles
Most of its total weight is based on its bottom side. This feature avoids to overturn this heavy nozzle inside the pipe.Thanks to its downward oriented jets this balanced nozzle has a great capacity to wash out obstructions and deposits, in particular sand.
Balanced Nozzle is supplied with 1/4"M ceramic inserts an inlet to bring it back.
Applications :
Bottom cleaning of big pipes.
Removal of deposits such as mud, sludge, limestone, sand.
| Part No. | Description | Inlet | Inserts | Rear Jets | Front Jet | ØxL mm | Kg | Ø Pipe | Max Bar |
|---|---|---|---|---|---|---|---|---|---|
| 12450.01C | Balanced Ø110mm | 1"F | Ceramic | 6 - ¼"M -15° | eyebolt | 110x300 | 12 | 100 - 700 | 300 |
| 12450.02C | Balanced Ø140mm | 1"F | Ceramic | 6 - ¼"M -15° | eyebolt | 140x380 | 25 | 180 - 1200 | 300 |
| 12451.02C | Balanced Ø140mm | 1 1/4"F | Ceramic | 6 - ¼"M -15° | eyebolt | 140x380 | 25 | 180 - 1200 | 300 |
| 12450.03C | Balanced Ø160mm | 1"F | Ceramic | 6 - ¼"M -15° | eyebolt | 160x450 | 30 | 250 - 1500 | 300 |
| 12451.03C | Balanced Ø160mm | 1 1/4"F | Ceramic | 6 - ¼"M -15° | eyebolt | 160x450 | 30 | 250 - 1500 | 300 |
In order to improve its performance and to avoid twisting of the hose it' s reccomended the use of a swivel joint
Swivel Joint
| Part No. | Description | Inlet |
|---|---|---|
| GG1G | Swivel joint | 1" |
| GG11/4G | Swivel joint | 1 1/4" |
The Sledge nozzles are made in high quality steel alloy.