Chains’ Nozzles
Chain Nozzles
Nozzles made in stainless steel equipped with high quality chains and available with 4 interchangeable heads:
Cover, Drilling, Carbide and Knives head.
Ceramic inserts are reccomended when using dirty or recycled water. Ceramic inserts lifetime is longer than s/steel ones.
In order to extend chain rotating nozzle life time and achieve the best cleaning result it' s recommended to use these nozzles with centering guides and to plunge them into lubricating liquid after each use.
Application :
Removal of roots, wood, grease, sluge, clogs, roots, foam, ice, rust.
Cover - foam, sludge.
Drilling - rust, soap, limestone.
Widia (Carbide) - ice, gravel, stones, concrete.
Knives - wood, roots.
| Part No. | Description | Inlet | Rear Jets | Radial Jets | Inserts | ØxL mm | Kg | Ø Pipe | Max Bar |
|---|---|---|---|---|---|---|---|---|---|
| 12580.01 | Chain N. Ø35mm | 3/8"F | 3 - M6x8 - 35° | 4 - M6x6 -90° | S/Steel | 35x77 | 0,35 | 70 - 200 | 250 |
| 12580.02 | Chain N. Ø35mm | 1/2"F | 3 - M6x8 - 35° | 4 - M6x6 -90° | S/Steel | 35x77 | 0,35 | 70 - 200 | 250 |
| 12620.01 | Chain N. Ø55mm | 1/2"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | S/Steel | 55x135 | 1,40 | 90 - 500 | 250 |
| 12620.02 | Chain N. Ø55mm | 3/4"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | S/Steel | 55x135 | 1,40 | 90 - 500 | 250 |
| 12620.03 | Chain N. Ø55mm | 1"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | S/Steel | 55x135 | 1,40 | 90 - 500 | 250 |
| 12630.01 | Chain N. Ø70mm | 1"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | S/Steel | 70x180 | 3,30 | 200 - 1000 | 250 |
| 12630.02 | Chain N. Ø70mm | 1" 1/4"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | S/Steel | 70x180 | 3,30 | 200 - 1000 | 250 |
| 12580.01C | Chain N. Ø35mm | 3/8"F | 3 - M6x8 - 35° | 4 - M6x6 -90° | Ceramic | 35x77 | 0,35 | 70 - 200 | 250 |
| 12580.02C | Chain N. Ø35mm | 1/2"F | 3 - M6x8 - 35° | 4 - M6x6 -90° | Ceramic | 35x77 | 0,35 | 70 - 200 | 250 |
| 12520.01C | Chain N. Ø55mm | 1/2"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | Ceramic | 55x135 | 1,40 | 90 - 500 | 250 |
| 12620.02C | Chain N. Ø55mm | 3/4"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | Ceramic | 55x135 | 1,40 | 90 - 500 | 250 |
| 12620.03C | Chain N. Ø55mm | 1"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | Ceramic | 55x135 | 1,40 | 90 - 500 | 250 |
| 12630.01C | Chain N. Ø70mm | 1"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | Ceramic | 70x180 | 3,30 | 200 - 1000 | 250 |
| 12630.02C | Chain N. Ø70mm | 1" 1/4"F | 6 - M6x8 - 35° | 6 - M6x8 -90° | Ceramic | 70x180 | 3,30 | 200 - 1000 | 250 |
COVER HEAD Ø35 Ø55 Ø70mm
DRILLING HEAD Ø35 Ø55 Ø70mm
CARBIDE HEAD Ø35 Ø55 Ø70mm
KNIVES HEAD Ø35 Ø55 Ø70mm
For HEADS write as follows after end of part n (ex. 12680.02T) :
For COVER Head write “T”
Go to Spare Parts
For DRILLING Head write “A”
Go to Spare Parts
For CARBIDE Head write “W”
Go to Spare Parts
For KNIVES Head write “C”
Go to Spare Parts
Fixed Guide
Go to Fixed Guides
Fixed Guide
Go to Fixed Guides
Extensible Guide
Go to Extensible Guides
Chain
Go to Chain





